Analyst Coverage
| Firm | analyst |
|---|---|
| Arete Research | David Mak |
| Ascendiant Capital Markets | Edward Woo |
| Baird | Colin Sebastian |
| BofA Global Research | Omar Dessouky |
| Benchmark | Mike Hickey |
| BMO | Brian Pitz |
| CICC | Zijie Yang |
| Citi Research | Jason Bazinet |
| Cowen and Company | Doug Creutz |
| DA Davidson | Wyatt Swanson |
| Freedom Capital Markets | Nick McKay |
| Goldman Sachs | Eric Sheridan |
| Jefferies | James Heaney |
| JP Morgan | Cory Carpenter |
| MoffettNathanson | Clay Griffin |
| Morgan Stanley | Matthew Cost |
| Oppenheimer & Co. | Martin Yang |
| Raymond James | Andrew Marok |
| Redburn Atlantic | Hamilton Faber |
| Roth MKM | Eric Handler |
| UBS | Christopher Schoell |
| Wells Research | Alec Brondolo |
| Wedbush Securities Inc. | Alicia Reese |
| Wolfe Research | Peter Supino |
Take-Two Interactive Software, Inc. (TTWO) is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Take-Two Interactive Software, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Take-Two Interactive Software, Inc. or its management. Take-Two Interactive Software, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
